WOVO.org
World
Organization of Volcanic Observatories
| Return to: | Directory Table of Contents | WOVO Home Page |
1802
Centro de Vulcanologia e Avaliação de Riscos Geológicos
Observatório Vulcanológico da Universidade dos Açores
Edifício do Complexo Científico, Ala Sul, 3º Andar
Rua Mãe de Deus
9501-801 Ponta Delgada
Açores - Portugal
| Telephone : | (351)-296650147 |
| Telefax : | (351)-296650142 |
| Director: |
João Luís Gaspar |
| Email : |
jlgaspar@notes.uac.pt |
| Website : | http://www.cv.uac.pt |
Director: João Luís Gaspar
Secretary: Gabriela Queiroz
Fluid Geochemistry Group Co-ordinator: Teresa Ferreira
Volcanic Seismology Group Co-ordinator: Nicolau Wallenstein
Geodesy Group Co-ordinator: António Trota
Volcanomagmatic Group Co-ordinator: José Manuel Pacheco
Scientific Advisory Board:
Gudmundur Sigvaldason
Jean-Louis Cheminée
John Guest
Azores University Scientific Staff:
| Engineering | Arturo Montalvo Ernesto Sousa Victor Sousa |
| Fluid Geochemistry | Rui Coutinho Teresa Ferreira Fátima Viveiros Márcio Marcos |
| Geodesy | António Trota Rita Rodrigues Paulo Amaral |
| Geological Risks | Ana Gomes Rui Marques |
| GIS | Gabriela Queiroz Catarina Goulart José Medeiros |
| Petrology and Geochemistry | Maria Helena Almeida Inês Cruz |
| Seismology and Tectonics | Dina Silveira Rita Carmo Rogério Sousa |
| Volcano Seismology | Nicolau Wallenstein Rita Silva |
| Volcanology | João Luís Gaspar José Manuel Pacheco Adriano Pimentel |
Collaborators:
| Computing | Alicia Felpeto (CSIC - Dep. Volcanologia, ES) Amílcar Soares (Instituto Superior Técnico) José Luís Alves (ANA, E.P., PT) Lídia Quental (Instituto Geológico Mineiro, PT) |
| Geochemistry | Carlos Faria (DRA, SRAPA) Níels Óskarsson (Nordic Volcanological Inst., IS) Patrick Allard (CEA-CNRS, FR) |
| Geodesy | Eysteinn Tryggvason (Nordic Volcanological Inst., IS) Freystein Sigmundsson (Nordic Volcanological Inst., IS) Kurt Feigl (Toulose, Fr) Joaquim Pagarete (FCUL, PT ) Luísa Bastos (FCUP, PT) Pierre Briole (IPGP, Dép. de Sismologie, FR) Virgílio Mendes (FCUL, PT ) |
| Geophysics | Costa Nunes (Instituto de Meteorologia, PT) Eva Gôngora (Instituto de Meteorologia, PT) Fernando Carrilho (Instituto de Meteorologia, PT) Fernando Sousa (Instituto de Meteorologia, PT) Joaquim Luís (Univ. Algarve, PT) Jorge Cruz (Instituto de Meteorologia, PT) José Pena (Instituto de Meteorologia, PT) Luís Mendes Victor (Centro de Geofísica, FCUL, PT ) Luísa Senos (Instituto de Meteorologia, PT) Matilde Pereira (Instituto de Meteorologia, PT) Miguel Miranda (Centro de Geofísica, FCUL, PT ) Panduronga Dessay (Instituto de Meteorologia, PT) Paulo Alves (Instituto de Meteorologia, PT) |
| Geological Engineering | Ana Maria Malheiro (LREC, SRHE) |
| Hydrogeology | Carlos Costa Almeida (Dep. Geologia, FCUL, PT) |
| Landslides | José Luís Zêzere (Dep. Geografia, Univ. Lisboa) |
| Marine Geology | Fernando Barriga (Dep. Geologia, FCUL, PT ) |
| Public Health | Peter Baxter (Dep. Medicin, Cambridge Univ., UK) |
| Tectonics | José Madeira (Dep. Geologia, FCUL, PT) |
| Volcano Seismology | Jesus Ibanez (U. Granada, ES) Ramon Ortiz (CSIC - Dep. Volcanologia, ES) |
| Volcanology | Angus Duncan (Dep. of Geology - Univ. of Luton, UK) David Chester (Dep. Geography, Univ. of Liverpool, UK) G. Sigvaldason (Nordic Volcanological Institute, IS) Jean-Louis Cheminée (IPGP, Obs. Volcan., França) John Guest (Dep. Geology, University of London, UK) Paul Cole (Dep. of Geology - University of Luton, UK) |
The Centre of Volcanology is responsible for the volcanological surveillance of the Azores area. Several geophysical, geochemical and geodetic monitoring programmes are in progress to support the Azores Civil Protection.
Information updated in April 2003
| Return to: | Directory Table of Contents | WOVO Home Page |